Ciclone 20VT 28VT 36VT Hand Held Immersion Blender Motor
Description
Ciclone 20VT Hand Held Immersion Blender Motor
– Efficient engine cooling system
– Sturdy, lightweight ABS frame Glass Filled
– Practical and ergonomic handle
– Fixed and variable speed controls available
– Safety system against accidental ignition the Trigger switch
– Available in 3 different engines
– The machine is protected with IPX3
– Quick coupling system
– Shafts available in 25 and 35 cm
– Cutlery steel knives
– Whisk with metal gearing
– Whips Demountable and in the dishwasher
Options:
– Pot support
– Wall attachment
– Whisk
– Display stand
Tech Data
Technical Data:
Model | CICLONE 20 / VV | CICLONE 28 / VV | CICLONE 36 / VV | Asta 25 | Asta 35 | Frusta |
Power | watt 200 – Hp 0,27 | watt 280 – Hp 0,38 | watt 360 – Hp 0,50 | – | – | – |
Power source | 1ph | 1ph | 1ph | – | – | – |
Knives revolutions | rpm | rpm | rpm | – | – | – |
Whisk revolutions | rpm 2.300 | rpm 2.300 | rpm 2.300 | – | – | – |
Working capacity | lt 20 | lt 40 | lt 70 | – | – | – |
A | mm 100 | mm 100 | mm 100 | mm ø 94 | mm ø 94 | mm 106 |
B | mm 182 | mm 182 | mm 182 | – | – | mm 113 |
C | mm 340 | mm 340 | mm 348 | mm 250 | mm 320 | mm 348 |
Net weight | kg 2 | kg 2,2 | kg 2,5 | kg 0,5 | kg 1 | kg 2 |
Shipping | mm 440x330x150 | mm 440x330x150 | mm 440x330x150 | mm 320x210x220 | 490x230x150 | mm 520x210x250 |
Gross weight | kg 3 | kg 3,2 | kg 3,5 | kg 1 | kg 1,5 | kg 3 |
HS-CODE | 84388091 |
Watch Video
CAD
Contact Us
No time to talk?
Please use this form to get in contact with the Safco Commercial Equipment Supply Team. We will get back to you in the next business day!